Paint Protection Kits
Toyota
Toyota
Toyota
| Year | Model | Trim | Trim Description | Part Number | ||
| 06 | - | 09 | 4Runner | SR5 | 4 Door Sport Utility | 139-2-2-06 |
| 06 | - | 09 | 4Runner | Sport, Limited | 4 Door Sport Utility | 139-2-4-06 |
| 08 | - | 09 | Avalon | XL, XLS, Limited | 4 Door Sedan | 139-4-2-08 |
| 08 | - | 09 | Avalon | Touring | 4 Door Sedan | 139-4-4-08 |
| 07 | - | 09 | Camry | CE, LE, XLE, Hybrid | 4 Door Sedan | 139-6-2-07 |
| 07 | - | 08 | Camry | CE, LE, XLE, Hybrid | With Sport Apperance Package | 139-6-3-07 |
| 07 | - | 08 | Camry | SE | 4 Door Sedan | 139-6-12-07 |
| 09 | - | 09 | Camry | SE | 4 Door Sedan | 139-6-3-09 |
| 10 | - | 10 | Camry | CE, LE, XLE | 4 Door Sedan | 139-6-2-10 |
| 10 | - | 10 | Camry | SE | 4 Door Sedan | 139-6-4-10 |
| 09 | - | 10 | Corolla | LE, XLE | 4 Door Sedan | 139-8-2-09 |
| 09 | - | 10 | Corolla | S, XRS | 4 Door Sedan | 139-8-6-09 |
| 07 | - | 09 | FJ Cruiser | FJ Cruiser | 2 Door Sport Utility | 139-44-2-07 |
| 08 | - | 09 | Highlander | Base, Sport, Limited, Hybrid, Hybrid Limited | 4 Door Sport Utility | 139-10-2-08 |
| 08 | - | 09 | Land Cruiser | Land Cruiser | 4 Door Sport Utility | 139-12-2-08 |
| 09 | - | 09 | Matrix | Base | 4 Door Sport Wagon | 139-14-2-09 |
| 09 | - | 09 | Matrix | S, XRS | 4 Door Sport Wagon | 139-14-3-09 |
| 04 | - | 08 | Prius | Prius | 4 Door Hatchback | 139-16-2-04 |
| 07 | - | 09 | Prius | Tourning | 4 Door Hatchback | 139-16-4-07 |
| 10 | - | 10 | Prius | II, III, IV | 4 Door Hatchback | 139-16-2-10 |
| 10 | - | 10 | Prius | III, IV | With Solar Roof Pkg | 139-16-3-10 |
| 10 | - | 10 | Prius | V | With Headlight Washers & Parking Sensors | 139-16-4-10 |
| 06 | - | 08 | RAV4 | Base, Limited | 4 Door Sport Utility | 139-18-2-06 |
| 06 | - | 08 | RAV4 | Sport | 4 Door Sport Utility | 139-18-10-06 |
| 09 | - | 09 | RAV4 | Sport | 4 Door Sport Utility | 139-18-2-09 |
| 09 | - | 09 | RAV4 | Base | 4 Door Sport Utility | 139-18-4-09 |
| 09 | - | 09 | RAV4 | Limited | 4 Door Sport Utility | 139-18-6-09 |
| 08 | - | 10 | Sequoia | SR5, Limited | 4 Door Sport Utility | 139-20-2-08 |
| 08 | - | 10 | Sienna | CE, LE | W/O Parking Sensors, Black Mirrors | 139-22-2-08 |
| 08 | - | 10 | Sienna | XLE | W/O Parking Sensors, W/ Painted Mirrors | 139-22-4-08 |
| 08 | - | 10 | Sienna | Limited | W/ Parking Sensors | 139-22-6-08 |
| 07 | - | 08 | Solara | SE, SLE, SE Convertible, SLE Convertible | 2 Door | 139-24-2-07 |
| 07 | - | 08 | Solara | Sport, Sport Convertible | 2 Door | 139-24-4-07 |
| 05 | - | 09 | Tacoma | Without Fender Flares | 139-26-2-05 | |
| 05 | - | 09 | Tacoma | With Fender Flares | 139-26-4-05 | |
| 05 | - | 09 | Tacoma | TRD Sport Package | 139-26-6-05 | |
| 05 | - | 09 | Tacoma | X-Runner | 139-26-12-05 | |
| 07 | - | 09 | Tundra | Regular Cab | 2 Door Pickup | 139-32-2-07 |
| 07 | - | 09 | Tundra | SR5, TRD Off-Road Package | 4 Door Pickup | 139-32-4-07 |
| 07 | - | 09 | Tundra | Limited | 4 Door Pickup | 139-32-6-07 |
| 07 | - | 09 | Tundra | Sport Appearance Package | 139-32-8-07 | |
| 10 | - | 10 | Tundra | Regular Cab | 2 Door Pickup | 139-32-2-10 |
| 10 | - | 10 | Tundra | SR5, TRD Off-Road Package | 4 Door Pickup | 139-32-4-10 |
| 10 | - | 10 | Tundra | Limited | 4 Door Pickup | 139-32-6-10 |
| 10 | - | 10 | Tundra | TRD Sport, TRD Rock Warrior | 4 Door Pickup | 139-32-8-10 |
| 09 | - | 09 | Venza | Crossover Sedan | 4 Door | 139-48-2-09 |
| 07 | - | 08 | Yaris | Hatchback | 2 Door | 139-46-2-07 |
| 07 | - | 08 | Yaris | Sedan | 4 Door | 139-46-6-07 |
| 07 | - | 08 | Yaris | S Sedan | 4 Door | 139-46-10-07 |
| 09 | - | 09 | Yaris | Hatchback | 3 Door | 139-46-2-09 |
| 09 | - | 09 | Yaris | Hatchback | 5 Door | 139-46-4-09 |
| 09 | - | 09 | Yaris | S Hatchback | 5 Door | 139-46-6-09 |
| 09 | - | 09 | Yaris | Sedan | 4 Door | 139-46-8-09 |
| 09 | - | 09 | Yaris | S Sedan | 4 Door | 139-46-10-09 |
