Paint Protection Kits
Mitsubishi
Mitsubishi
Mitsubishi
| Year | Model | Trim | Trim Description | Part Number | ||
| 09 | - | 09 | ECLIPSE | GS AND GT | 3 Door Hatchback Coupe | 129-2-2-09 |
| 09 | - | 09 | ECLIPSE | GS AND GT | 2 Door Spyder Convertible | 129-2-10-09 |
| 06 | - | 09 | ENDEAVOR | LS, SE | 4 Door Sport Utility | 129-4-2-06 |
| 09 | - | 09 | GALANT | ES, RALLIART, SPORT EDITION | 4-Door Sedan | 129-6-2-09 |
| 08 | - | 09 | LANCER | DE, ES | 4 Door Sedan | 129-8-2-08 |
| 08 | - | 09 | LANCER | GTS, Sport Appearance Package | 4 Door Sedan | 129-8-4-08 |
| 08 | - | 08 | LANCER | EVOLUTION X | 4 Door Sport Sedan | 129-8-6-08 |
| 07 | - | 09 | OUTLandER | ES, LS, XLS | 4 Door Sport Utility | 129-12-2-07 |
| 06 | - | 09 | RAIDER | LS, XLS, SPECIAL EDITION & DUROCROSS | With PLASTIC Bumper | 129-14-2-06 |
| 06 | - | 09 | RAIDER | LS, XLS, SPECIAL EDITION & DUROCROSS | With Painted Bumper | 129-14-4-06 |
