Paint Protection Kits
Hyundai
Hyundai
Hyundai
| Year | Model | Trim | Trim Description | Part Number | ||
| 06 | - | 08 | ACCENT | GLS, GS, SE | 4 Door Sedan / 2 Door Hatchback | 116-2-2-06 |
| 09 | - | 09 | ACCENT | GLS | 4 Door Sedan / 2 Door Hatchback | 116-2-2-09 |
| 09 | - | 09 | ACCENT | GS, SE | Painted Grill | 116-2-4-09 |
| 06 | - | 07 | AZERA | Limited | 4 Door Sedan | 116-4-4-06 |
| 08 | - | 09 | AZERA | GLS | 4 Door Sedan | 116-4-2-08 |
| 08 | - | 09 | AZERA | Limited | 4 Door Sedan | 116-4-4-08 |
| 07 | - | 09 | ELANTRA | GLS, SE, & Limited | 4 Door Sedan | 116-6-2-07 |
| 09 | - | 09 | ELANTRA | Touring Wagon | 4 Door Wagon | 116-6-2-09 |
| 07 | - | 08 | ENTOURAGE | GLS, SE, & Limited | 4 Door Minivan | 116-18-2-07 |
| 09 | - | 09 | Genesis | 3.8, 4.6 | Sedan | 116-22-2-09 |
| 09 | - | 09 | Genesis | 3.8, 4.6 | W/ Parking Sensors | 116-22-4-09 |
| 10 | - | 10 | Genesis | 2.0T, 2.0T Premium, 2.0T Track, 3.8 | Coupe | 116-22-2-10 |
| 10 | - | 10 | Genesis | 3.8 Grand Touring, 3.8 Track | Coupe | 116-22-4-10 |
| 07 | - | 08 | SANTA FE | GLS, SE, & Limited | 4 Door Sport Utility | 116-8-2-07 |
| 06 | - | 08 | SONATA | GL, GLS, LX, & Limited | 4 Door Sedan | 116-10-2-06 |
| 09 | - | 09 | SONATA | GLS, SE | 4 Door Sedan | 116-10-2-09 |
| 09 | - | 09 | SONATA | Limited | 4 Door Sedan | 116-10-4-09 |
| 07 | - | 08 | TIBURON | GS, SE, & GT, GT Limited | Hatchback Coupe | 116-12-2-07 |
| 05 | - | 07 | TUCSON | GL, GLS, LX, & Limited | 4 Door Sport Utility | 116-14-2-05 |
| 08 | - | 09 | TUCSON | GLS | Black Mirrors | 116-14-2-08 |
| 08 | - | 09 | TUCSON | SE | Black Bumper/Painted Mirrors | 116-14-4-08 |
| 08 | - | 09 | TUCSON | Limited | 4 Door Sport Utility | 116-14-6-08 |
| 07 | - | 09 | VERACRUZ | GLS, SE, Limited | 4 Door Sport Utility | 116-20-2-07 |
