Paint Protection Kits
Dodge
Dodge
Dodge
| Year | Model | Trim | Trim Description | Part Number | ||
| 07 | - | 09 | CALIBER | SE, SE PLUS, SXT | Without Fog Lights | 109-2-2-07 |
| 08 | - | 09 | CALIBER | SXT SPORT, R/T | With Fog Lights | 109-2-6-08 |
| 06 | - | 09 | CHARGER | SE, SXT, R/T | 4 Door Sedan | 109-6-2-06 |
| 06 | - | 09 | CHARGER | DAYTONA R/T | 4 Door | 109-6-4-06 |
| 06 | - | 09 | CHARGER | SRT8 Sedan | 4 Door | 109-6-8-06 |
| 08 | - | 09 | DAKOTA CLUB Cab | ST, SXT | Black Bumper/Mirror, Chrome Grill | 109-8-2-08 |
| 08 | - | 09 | DAKOTA CLUB Cab | Big Horn, Lone Star, SLT, TRX4, Laramie | Painted Bumper, Black mirror, Chrome Grill | 109-8-4-08 |
| 08 | - | 09 | DAKOTA QUAD Cab | ST, SXT | Black Bumper/Mirror, Chrome Grill | 109-10-2-08 |
| 08 | - | 09 | DAKOTA QUAD Cab | Big Horn, Lone Star, SLT, TRX4, Laramie | Painted Bumper, Black mirror, Chrome Grill | 109-10-4-08 |
| 07 | - | 09 | Durango | SXT, ADVENTURER | 4 Door Sport Utility | 109-12-2-07 |
| 07 | - | 09 | Durango | Limited | 4 Door Sport Utility | 109-12-6-07 |
| 09 | - | 09 | Durango | HEMI Hybrid | 4 Door Sport Utility | 109-12-8-09 |
| 07 | - | 09 | NITRO | SXT | 4 Door SUV | 109-56-2-07 |
| 07 | - | 09 | NITRO | SLT | 4 Door SUV | 109-56-4-07 |
| 07 | - | 09 | NITRO | R/T | 4 Door SUV | 109-56-6-07 |
| 09 | - | 09 | NITRO | SE | 4 Door SUV | 109-56-2-09 |
| 06 | - | 08 | RAM 1500 Regular Cab | ST, SLT | 2 Door Pickup | 109-22-2-06 |
| 06 | - | 08 | RAM 1500 Regular Cab | TRX4 OFF-ROAD | 2 Door Pickup | 109-22-4-06 |
| 06 | - | 08 | RAM 1500 Regular Cab | Sport | 2 Door Pickup | 109-22-6-06 |
| 06 | - | 08 | RAM 1500 QUAD Cab | ST, SLT | 4 Door Pickup | 109-24-2-06 |
| 06 | - | 08 | RAM 1500 QUAD Cab | TRX4 OFF-ROAD | 4 Door Pickup | 109-24-4-06 |
| 06 | - | 08 | RAM 1500 QUAD Cab | Sport | 4 Door Pickup | 109-24-6-06 |
| 06 | - | 08 | RAM 1500 MEGA Cab | SLT | 4 Door Pickup | 109-26-2-06 |
| 06 | - | 09 | RAM 2500 Regular Cab | ST, SLT, POWER Wagon | 2 Door Pickup | 109-28-2-06 |
| 06 | - | 08 | RAM 2500 Regular Cab | TRX4 OFF-ROAD | 2 Door Pickup | 109-28-4-06 |
| 06 | - | 09 | RAM 2500 Regular Cab | Sport | 2 Door Pickup | 109-28-6-06 |
| 06 | - | 09 | RAM 2500 QUAD Cab | ST, SLT, POWER Wagon | 4 Door Pickup | 109-30-2-06 |
| 06 | - | 08 | RAM 2500 QUAD Cab | TRX4 OFF-ROAD | 4 Door Pickup | 109-30-4-06 |
| 06 | - | 09 | RAM 2500 QUAD Cab | Sport | 4 Door Pickup | 109-30-6-06 |
| 06 | - | 09 | RAM 2500 MEGA Cab | SLT | 4 Door Pickup | 109-32-4-06 |
| 06 | - | 08 | RAM 3500 Regular Cab | ST, SLT | 2 Door Pickup | 109-34-2-06 |
| 06 | - | 08 | RAM 3500 Regular Cab | Sport | 2 Door Pickup | 109-34-4-06 |
| 06 | - | 08 | RAM 3500 QUAD Cab | ST, SLT | 4 Door Pickup | 109-36-2-06 |
| 06 | - | 08 | RAM 3500 QUAD Cab | TRX4 OFF-ROAD | 4 Door Pickup | 109-36-4-06 |
| 06 | - | 08 | RAM 3500 QUAD Cab | Sport | 4 Door Pickup | 109-36-6-06 |
| 06 | - | 08 | RAM 3500 MEGA Cab | SLT | 4 Door Pickup | 109-38-4-06 |
