Paint Protection Kits
Chevrolet
Chevrolet
Chevrolet
| Year | Model | Trim | Trim Description | Part Number | ||
| 07 | - | 09 | AVALANCHE | LS, LT, LTZ | 4 Door Pickup | 106-4-2-07 |
| 07 | - | 09 | AVALANCHE | Z71 | 4 Door Pickup | 106-4-4-07 |
| 07 | - | 09 | Aveo | Sedan | w/ Fog Lights | 106-6-6-07 |
| 09 | - | 09 | Aveo | Aveo5 | 5 Door | 106-6-2-09 |
| 09 | - | 09 | Aveo | Sedan | w/o Fog Lights | 106-6-4-09 |
| 05 | - | 09 | COBALT | Coupe | 2 Door | 106-18-2-05 |
| 05 | - | 09 | COBALT | Sedan | 4 Door | 106-18-4-05 |
| 04 | - | 09 | COLORADO Regular Cab | Chrome AND PLASTIC Bumper | 2 Door Pickup | 106-20-2-04 |
| 04 | - | 09 | COLORADO Regular Cab | Painted Top AND PLASTIC BOTTOM Bumper | 2 Door Pickup | 106-20-4-04 |
| 04 | - | 09 | COLORADO Regular Cab | Street PAK | 2 Door Pickup | 106-20-8-04 |
| 04 | - | 09 | COLORADO Extended Cab | Chrome AND PLASTIC Bumper | 4 Door Pickup | 106-22-2-04 |
| 04 | - | 09 | COLORADO Extended Cab | Painted Top AND PLASTIC BOTTOM Bumper | 4 Door Pickup | 106-22-4-04 |
| 04 | - | 09 | COLORADO Extended Cab | Street PAK | 4 Door Pickup | 106-22-8-04 |
| 04 | - | 09 | COLORADO Crew Cab | Chrome AND PLASTIC Bumper | 4 Door Pickup | 106-24-2-04 |
| 04 | - | 09 | COLORADO Crew Cab | Painted Top AND PLASTIC BOTTOM Bumper | 4 Door Pickup | 106-24-4-04 |
| 07 | - | 09 | EQUINOX | LS, LT | 4 Door Sport Utility | 106-28-2-07 |
| 06 | - | 09 | HHR | LT (Painted Mirrors) | 4 Door Sport Wagon | 106-36-2-06 |
| 06 | - | 09 | HHR | LS (No Painted Mirrors) | 4 Door Sport Wagon | 106-36-4-06 |
| 06 | - | 09 | IMPALA | LS, LT, LTZ, SS | 4 Door Sedan | 106-38-2-06 |
| 08 | - | 09 | MALIBU | LS, LT, LTZ, HYBRID | Painted Mirrors | 106-42-2-08 |
| 08 | - | 09 | MALIBU | LS, LT, LTZ, HYBRID | Non-Painted Mirrors | 106-42-4-08 |
| 07 | - | 08 | Silverado 1500 | HALF-TON Without Fog Lights | 4 Door Truck | 106-54-2-07 |
| 07 | - | 08 | Silverado 1500 | HALF-TON With Fog Lights | 4 Door Truck | 106-54-4-07 |
| 09 | - | 09 | Silverado 1500 | WT | Black mirrors/bumper/grill | 106-54-2-09 |
| 09 | - | 09 | Silverado 1500 | LS, LT, XFE | Painted bumper sides | 106-54-4-09 |
| 09 | - | 09 | Silverado 1500 | LS, LT, XFE | w/ Fog Lights | 106-54-5-09 |
| 09 | - | 09 | Silverado 1500 | LTZ | Painted Mirrors/full bumper | 106-54-6-09 |
| 07 | - | 09 | SILVERADO 2500 HD | Crew Cab | 4 Door Truck | 106-62-6-07 |
| 09 | - | 09 | SILVERADO 3500 | Crew Cab | 4 Door Truck | 106-68-2-09 |
| 07 | - | 09 | SUBURBAN | 1500 Sport Utility | 4 Door | 106-76-2-07 |
| 07 | - | 09 | SUBURBAN | 2500 Sport Utility | 4 Door | 106-76-4-07 |
| 07 | - | 09 | SUBURBAN | Z71 | 4 Door SUV | 106-76-6-07 |
| 07 | - | 09 | TAHOE | 4 Door Sport Utility | 106-78-2-07 | |
| 07 | - | 08 | TAHOE | Z71 | 4 Door Sport Utility | 106-78-6-07 |
| 08 | - | 09 | TAHOE | Hybrid | 4 Door Sport Utility | 106-78-8-08 |
| 06 | - | 08 | TRAILBLAZER | LS | 4 Door Sport Utility | 106-82-2-06 |
| 06 | - | 09 | TRAILBLAZER | LT | 4 Door Sport Utility | 106-82-4-06 |
| 06 | - | 09 | TRAILBLAZER | SS | 4 Door Sport Utility | 106-82-6-06 |
| 09 | - | 09 | TRAVERSE | LS | Black mirrors | 106-88-2-09 |
| 09 | - | 09 | TRAVERSE | LT, LTZ | 4 Door Crossover | 106-88-4-09 |
